Area and Pentads Surveyed
Although the initial plan was to survey only Agulhas National Park and Nuwejaars Wetlands Special Management Area pentads,
the decision was made eventually to include the full biome south of the Soetmuis Mountains which drains into the Agulhas Plain.
For the purpose of the project this meant 34.30 to 34.50 latitude and 1935 to 2010 longitude. From the spreadsheet below it is clear how and when pentads were added to the project.
Pentad | Description | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Total |
---|
3430_1935 | Kouerivier | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
3430_1940 | JanSwartskraalrivier | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
3430_1945 | Pietersieliefontein | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
3430_1950 | Kosierskraal | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 |
3430_1955 | Grashoek | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
3430_2000 | Bredasdorp | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
3430_2005 | Nachtwacht | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
3435_1935 | Nuwedam | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 11 |
3435_1940 | Viljoenshof | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
3435_1945 | Elim | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 15 |
3435_1950 | Bovoëlvlei | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 13 |
3435_1955 | Heuningrug | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11 |
3435_2000 | Grooteiland | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 16 |
3435_2005 | Princekraal | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 17 |
3440_1935 | Waterford | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
3440_1940 | Wolvengat | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 |
3440_1945 | Rietfontein | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 14 |
3440_1950 | Voëlvlei | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 13 |
3440_1955 | Soetendalsvlei | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 22 |
3440_2000 | Klipfontein | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 16 |
3440_2005 | De Mond | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 24 |
3445_1935 | Quoin Point | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
3445_1940 | Die Dam | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
3445_1945 | Rietfontein se baai | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9 |
3445_1950 | Brandfontein | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 12 |
3445_1955 | Suiderstrand | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 16 |
3445_2000 | Struisbaai | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 5 | 23 |
| | 0 | 0 | 34 | 17 | 22 | 29 | 29 | 31 | 34 | 29 | 34 | 26 | 22 | 15 | 19 | 341 |
The area included in the survey includes specially protected areas such as:
- Agulhas National Park
- Nuwejaars Wetlands Special Management Area
- De Mond Nature Reserve (Cape Nature)
- Quoin Point (Cape Nature) and
- Various private nature reserves such as De Mond Farms Private Nature reserve
- Agulhas Plain-Heuningnes Estuary IBA (Important Bird and Biodiversity Area) - Birdlife South Africa
- De Mond (Heuningnes Estuary) RAMSAR site